<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brain Architecture Project</title>
	<atom:link href="http://brainarchitecture.org/feed" rel="self" type="application/rss+xml" />
	<link>http://brainarchitecture.org</link>
	<description>Filling the gaps in our knowledge of brain circuitry</description>
	<lastBuildDate>Wed, 22 May 2013 01:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Data Release from Mouse Brain Architecture Project</title>
		<link>http://brainarchitecture.org/data-release-from-mouse-brain-architecture-project?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=data-release-from-mouse-brain-architecture-project</link>
		<comments>http://brainarchitecture.org/data-release-from-mouse-brain-architecture-project#comments</comments>
		<pubDate>Fri, 01 Jun 2012 23:55:06 +0000</pubDate>
		<dc:creator>Partha Mitra</dc:creator>
				<category><![CDATA[front]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brainarchitecture.org/?p=1351</guid>
		<description><![CDATA[The first installment of data has been released for the Mouse Brain Architecture Project, which aims to construct a whole-brain wiring diagram of mouse, at a &#8220;mesoscopic&#8221; scale corresponding to brain regions in classical neuroanatomy. The data just released &#8211; the first in what will be a regular series of releases &#8211; consists of gigapixel<a href="http://brainarchitecture.org/data-release-from-mouse-brain-architecture-project" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>The first installment of data has been released for the Mouse Brain Architecture Project, which aims to construct a whole-brain wiring diagram of mouse, at a &#8220;mesoscopic&#8221; scale corresponding to brain regions in classical neuroanatomy. The data just released &#8211; the first in what will be a regular series of releases &#8211; consists of <a href="http://brainarchitecture.org/mouse/highlights">gigapixel images of whole brain sections</a> that can be zoomed to show individual neurons and their processes, a &#8220;virtual microscope&#8221;. The images are integrated with other data sources from the web as well as the literature, and are being made fully accessible to the scientific community as well as interested members of the general public.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainarchitecture.org/data-release-from-mouse-brain-architecture-project/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Brain&#8217;s Highways: Mapping the Last Frontier</title>
		<link>http://brainarchitecture.org/the-brains-highways-mapping-the-last-frontier?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-brains-highways-mapping-the-last-frontier</link>
		<comments>http://brainarchitecture.org/the-brains-highways-mapping-the-last-frontier#comments</comments>
		<pubDate>Fri, 25 May 2012 17:36:18 +0000</pubDate>
		<dc:creator>Jason Bohland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://brainarchitecture.org/?p=1270</guid>
		<description><![CDATA[Partha Mitra discusses brain connectivity mapping in the context of a recent report using diffusion imaging in humans. Scientific American Mind Matters Blog Post]]></description>
			<content:encoded><![CDATA[<p>Partha Mitra discusses brain connectivity mapping in the context of a recent report using diffusion imaging in humans.</p>
<p><a href = "http://www.scientificamerican.com/article.cfm?id=brains-highways-mapping-last-frontier" target="_blank">Scientific American Mind Matters Blog Post</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brainarchitecture.org/the-brains-highways-mapping-the-last-frontier/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job Openings</title>
		<link>http://brainarchitecture.org/new-job-openings?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-job-openings</link>
		<comments>http://brainarchitecture.org/new-job-openings#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:33:23 +0000</pubDate>
		<dc:creator>Jason Bohland</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Job Opening]]></category>

		<guid isPermaLink="false">/?p=29</guid>
		<description><![CDATA[Now hiring for two positions]]></description>
			<content:encoded><![CDATA[<p>The Brain Architecture Project at Mitra Lab, Cold Spring Harbor Laboratory is currently seeking applicants to the following positions:</p>
<p><a title="New Job Openings" href="http://mbaimages.cshl.edu/?p=29#webdeveloper"><strong>Experienced Web Application Developer</strong></a><br />
<a href="http://mbaimages.cshl.edu/?page_id=318#Postdoctoral%20Neuroanatomical%20Image%20Processing%20Position%20Available"><strong> Postdoctoral Fellow in Neuroanatomical Image Processing</strong></a></p>
<p>More details about these positions are available on the <a title="Job Openings" href="http://mbaimages.cshl.edu/?page_id=318">Job Openings</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainarchitecture.org/new-job-openings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Web Portal Release</title>
		<link>http://brainarchitecture.org/hello-world?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://brainarchitecture.org/hello-world#comments</comments>
		<pubDate>Sun, 26 Dec 2010 08:02:30 +0000</pubDate>
		<dc:creator>Jason Bohland</dc:creator>
				<category><![CDATA[Category - 1]]></category>
		<category><![CDATA[Category - 2]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">/?p=1</guid>
		<description><![CDATA[Welcome to the new web site.]]></description>
			<content:encoded><![CDATA[<p>Welcome to the new web home of the Brain Architecture Project.</p>
<p>This site is an evolving portal that will host results of the ongoing Mouse Brain Architecture Project, which aims to compile the first brainwide connectivity map for mouse, as well as a series of informatics tools, and other raw and processed data.</p>
<p>Please bear with us as site development progresses.  Your <a title="Contact Us" href="http://mbaimages.cshl.edu/?page_id=40">feedback</a> is always welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://brainarchitecture.org/hello-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
